Fees Structure

S.M.PUBLIC SCHOOL SITARGANJ FEE STRUCTURE – 2026-2027

S.No. CLASS * Miscellaneous CHARGE (Once in a year) ADMISSION FEE (only for new admission) Lab. & Lib New Adm. Tuition Fee Exam. Fee
1 NC 1000 ₹ 1000 -- ₹ 1150 ₹ 500
2 L.K.G 1000 ₹ 1000 -- ₹ 1200 ₹ 500
3 U.K.G 1000 ₹ 1000 -- ₹ 1250 ₹ 500
4 Ist 1000 ₹ 1500 -- ₹ 1350 ₹ 500
5 IInd 1100 ₹ 1500 -- ₹ 1450 ₹ 500
6 IIIrd 1000 ₹ 1500 -- ₹ 1550 ₹ 500
7 IVth 1000 ₹ 1500 -- ₹ 1650 ₹ 500
8 Vth 1000 ₹ 1500 -- ₹ 1750 ₹ 500
9 VIth 1500 ₹ 2000 -- ₹ 1900 ₹ 800
10 VIIth 1500 ₹ 2000 -- ₹ 2000 ₹ 800
11 VIIIth 1500 ₹ 2000 -- ₹ 2100 ₹ 800
12 IXth ₹ 2500 ₹ 2600 ₹ 500 ₹ 2800 ₹ 1000
13 Xth ₹ 2500 ₹ 5000 ₹ 500 ₹ 3000 ₹ 1000
14 XIth ₹ 2700 ₹ 3500 ₹ 600 ₹ 3800 ₹ 1000
15 XIIth ₹ 2700 ₹ 6000 ₹ 600 ₹ 4000 ₹ 1000

Copyright © S.M. Public School 2026