Fees Structure

S.M.PUBLIC SCHOOL SITARGANJ FEE STRUCTURE – 2025-2026

S.No. CLASS * Miscellaneous CHARGE (Once in a year) ADMISSION FEE (only for new admission) Lab. & Lib New Adm. Tuition Fee Exam. Fee
1 NC 1000 ₹ 1000 -- ₹ 1100 ₹ 500
2 L.K.G 1000 ₹ 1000 -- ₹ 1150 ₹ 500
3 U.K.G 1000 ₹ 1000 -- ₹ 1200 ₹ 500
4 I 1000 ₹ 1500 -- ₹ 1300 ₹ 500
5 II 1100 ₹ 1500 -- ₹ 1400 ₹ 500
6 III 1000 ₹ 1500 -- ₹ 1500 ₹ 500
7 IV 1000 ₹ 1500 -- ₹ 1600 ₹ 500
8 V 1000 ₹ 1500 -- ₹ 1700 ₹ 500
9 VI 1500 ₹ 2000 -- ₹ 1900 ₹ 800
10 VII 1500 ₹ 2000 -- ₹ 2000 ₹ 800
11 VIII 1500 ₹ 2000 -- ₹ 2100 ₹ 800
12 IX ₹ 2500 ₹ 2600 ₹ 500 ₹ 2600 ₹ 800
13 X ₹ 2500 ₹ 5000 ₹ 500 ₹ 2800 ₹ 1000
14 XI ₹ 2700 ₹ 3500 ₹ 600 ₹ 3600 ₹ 1000
15 XII ₹ 2700 ₹ 6000 ₹ 600 ₹ 3800 ₹ 1000

Copyright © S.M. Public School 2025